Contact Henderson
sonevada.onthealert.com

Get Adobe Reader
Adobe® Reader® is required to view PDF files.


Community Development

Demographic Profile

Quick Links

Current Population Estimate
Previous Population Estimates
Historical Population Trends
Zip Code Map
U.S. Census Population Counts 1950 - 2000
Census Tract Map
Population Projections
State Estimates
Household Income by Zip Code
Education of Adults by Zip Code

Age of Adults by Zip Code
Gender
One Race
Hispanic or Latino
Relationship
Household by Type
Owner vs. Renter
Master Planned Communities
Demographic Profile Booklet
 

 

Other Useful Links

Henderson Economic Development
Henderson Facts and Figures
City of Henderson Quick Facts
Clark County Demographics
U.S. Census Bureau
U.S. Census Bureau - American Fact Finder
Nevada Labor and Economic Information
Nevada State Data Center
Nevada State Demographer
UNLV Center for Business and Economic Research
Nevada Kids Count
Gateway to Federal Statistics
 

 

Housing Counts and Population Estimates - January 1, 2013

Zip Code

Single
Family

Mobile
Homes

Multi-
Plexes

Apt.
Units

Town-
homes

Condos

Total Units

Population
Estimate

89002

10,036 314 0 699 984 0 12,033 32,479
89011 5,713 199 93 497 501 859 7,862 16,645
89012 9,240 0 0 2,415 930 661 13,246 30,570
89014 7,542 22 0 6,229 1,279 1,570 16,642 37,830
89015 10,934 687 356 2,916 509 443 15,845 40,545
89044 7,653 30 0 0 367 12 8,062 16,040
89052 16,467 0 100 2,881 774 2,001 22,223 48,405
89074 12,736 357 0 2,758 1,719 1,922 19,492 46,592
89122 0 0 0 390 0 0 390 810
Total 80,321 1,609 549 18,785 7,063 7,468 115,795 269,916

Source: City of Henderson Community Development Department, January 2013.

 

PREVIOUS POPULATION ESTIMATES

2012 2009 2006 2003 2000 1996 - 1997
2011 2008 2005 2002 1999  
2010 2007 2004 2001 1998  
 
 

HISTORICAL POPULATION TRENDS AND FUTURE GROWTH PROJECTIONS

The City's population has increased by almost 50% since 2000.  An average of approximately 700 new people a month have been attracted to Henderson over the past decade.  The population is anticipated to nearly double by the time build out is achieved, based on existing corporate boundaries.

Year 89002 89011 89012 89014 89015 89044 89052 89074

Total

# of New Residents

Percent Change

1998 - 92 16,013 79,255 62,016 - - - 157,376 12,818 8.9%
1999 - 256 24,943 82,102 63,775 - - - 171,076 13,700 8.7%
2000 - 356 18,307 83,513 65,442 - 18,055 - 185,673 14,597 8.5%
2001 - 504 21,015 38,573 67,105 - 24,398 46,631 198,226 12,553 6.8%
2002 - 621 24,217 39,063 68,780 - 30,287 47,238 210,206 11,980 6.0%
2003 - 654 25,672 38,892 71,332 - 36,566 47,120 220,236 10,030 4.8%
2004 - 847 26,438 39,363 74,468 1,589 42,357 48,444 233,506 13,270 6.0%
2005 - 967 27,510 39,529 78,145 4,586 44,573 48,587 243,897 10,391 4.4%
2006 29,345 13,816 28,510 39,943 41,018 8,307 46,256 48,933 256,128 12,231 5.0%
2007 31,525 16,165 28,567 40,120 41,138 12,202 48,207 47,866 265,790 9,662 3.8%
2008 32,355 17,320 29,376 40,818 41,339 14,535 48,139 48,181 272,063 6,273 2.4%
2009 32,843 18,670 28,713 40,170 41,523 15,858 49,315 48,042 275,134 3,071 1.1%
2010 32,165 19,187 28,829 40,423 40,876 16,486 49,987 48,475 276,428 1,294 0.5%
2015 32,165 21,122 31,983 40,895 44,406 25,545 51,547 49,285 296,948 20,520 7.4%
2020 32,205 37,544 34,606 41,520 44,408 40,390 55,643 49,715 336,032 39,084 13.2%
2025 37,422 62,476 44,476 41,720 46,196 40,390 57,333 50,134 380,147 44,115 13.1%
2030 39,952 67,414 46,816 42,023 56,947 53,927 59,063 50,599 416,741 36,594 9.6%
2035 45,085 67,414 48,055 42,023 64,809 64,037 59,063 50,599 441,085 24,344 5.8%
Build-Out* 56,974 67,414 48,055 42,023 95,515 71,838 59,063 50,599 491,481 40,517 11.4%

Source: City of Henderson Community Development Department, July 2011
*Build-Out reflects the capacity within the existing corporate limits.
Additional zip codes, 89011 and 89012, were created in 1994; 89052 was created by dividing 89012 in 2000; 89123 was realigned to include portions of 89014 in 2000; 89074 was created by dividing 89014 in 2001; a portion of 89124 was annexed to the City of Henderson in 2001; 89044 was created and portions of 89123 and 89124 that were part of the City of Henderson were merged with 89074 in July 2004; and 89077 was created in December 2005 for the PO Box section of the new Seven Hills Post Office.  In 2006, zip code 89002 was created and zip code 89011 was expanded, resulting in the reduction in size of zip code 89015.

 
 

U.S. CENSUS POPULATION COUNTS (April 1, 1950 - 2000)

Year

Population

Population
Increase

Percent
Increase

1950 5,717 - -
1960 12,525 6,808 119%
1970 16,400 3,875 31%
1980 23,376 7,976 49%
1990 64,942 40,566 166%
2000 175,381 110,439 170%
2010 257,729 82,348 47%

Source: U.S. Census Bureau.

 
 

Population Comparison - Estimates From the Nevada Department of Taxation

The total Clark County Population Estimate by the State Demographer as of July 1, 2011 is 1,962,204 residents.  Every March, the Governor's office certifies a new series of numbers.  Henderson's population estimate decreased by 2,431, representing a 0.9% estimated decrease.

Entity

July 1, 2010 July 1, 2011 Percent Change Population Change
Henderson 267,270 264,839 -0.9% -2,431
Boulder City 15,359 15,335 -0.2% -24
Las Vegas 586,536 588,274 0.3% 1,738
Mesquite 20,440 17,038 -16.6% -3,402
North Las Vegas 217,482 223,873 2.9% 6,391
Unincorporated Clark County 861,744 858,363 -0.4% -3,381
Total Clark County 1,968,831 1,967,722 -0.1% -1,109

*Draft Estimate
Source: Nevada State Demographer.

 
 

HOUSEHOLD INCOME by ZIP CODE

Income

89002 89011 89012 89014 89015 89044 89052 89074 Henderson Clark County
Under $25,000 10% 17% 11% 15% 21% 9% 10% 13% 13.1% 20%
$25,000- $34,999 7% 11% 9% 13% 9% 8% 8% 8% 8.9% 11%
$35,000- $49,999 10% 15% 13% 18% 17% 14% 12% 13% 13.9% 16%
$50,000- $74,999 25% 25% 23% 23% 22% 14% 17% 21% 21.4% 21%
$75,000- $99,000 20% 15% 16% 13% 14% 16% 17% 15% 15.8% 13%
$100,000- $149,999 19% 11% 17% 12% 13% 21% 21% 18% 16.7% 13%
$150,000+ 7% 7% 10% 8% 4% 17% 16% 12% 10.0% 7%
Median $70,367 $56,724 $66,959 $54,512 $54,003 $81,658 $79,186 $68,206 $66,390 $54,255

Source: 2012 Las Vegas Perspective, Nevada Development Authority (702) 791-0000.
*Henderson statistics are derived from the Perspective Zip Code profiles.
Note: Zip code areas with too few housing units are not reported.

 
 

EDUCATION of ADULTS by ZIP CODE

Education

89002 89011 89012 89014 89015 89044 89052 89074 Henderson Clark County
Some HS 7% 12% 6% 9% 15% 3% 5% 7% 8% 17%
HS Degree 30% 32% 27% 27% 36% 22% 23% 28% 28% 30%
Some College 27% 24% 28% 29% 27% 25% 24% 28% 27% 25%
College Degree 28% 24% 29% 26% 17% 34% 33% 27% 27% 22%
Grad Degree 8% 8% 11% 8% 5% 17% 15% 11% 10% 7%

Source: 2012 Las Vegas Perspective.
*Henderson statistics are derived from the Perspective Zip Code profiles.

 
 

AGE OF ADULTS by ZIP CODE

Age 89002 89011 89012 89014 89015 89044 89052 89074 Henderson Clark County
18-24 12% 12% 9% 13% 13% 5% 8% 12% 11% 12%
25-34 19% 19% 16% 23% 22% 11% 16% 19% 19% 21%
35-44 20% 19% 21% 19% 18% 16% 21% 18% 19% 20%
45-54 19% 18% 17% 18% 18% 14% 17% 20% 18% 18%
55-64 16% 16% 16% 14% 14% 28% 19% 16% 17% 14%
65+ 13% 15% 21% 12% 16% 25% 19% 15% 17% 15%

Source: 2012 Las Vegas Perspective.
*Henderson statistics are derived from the Perspective Zip Code profiles.

 
 

GENDER

Sex

Henderson

Clark County

Nevada

USA

Male 49.1% 50.4% 50.5% 49.2%
Female 50.9% 49.6% 49.5% 50.8%

Source: U.S. Census Bureau, American Community Survey 2007-2011.

 
 

ONE RACE

Race

Henderson Clark County Nevada USA
One Race 96.7% 96.1% 96.4% 97.5%
White 79.0% 69.3% 73.3% 74.1%
Black or African American 5.7% 10.3% 8.0% 12.5%
American Indian or Alaska Native 0.5% 0.6% 1.1% 0.8%
Asian 7.5% 8.5% 7.1% 4.7%
  Asian Indian 0.7% 0.4% 0.4% 0.9%
Chinese 1.0% 1.3% 1.1% 1.1%
Filipino 3.4% 4.4% 3.6% 0.8%
Japanese 0.4% 0.5% 0.4% 0.3%
Korean 0.6% 0.6% 0.5% 0.5%
Vietnamese 0.7% 0.4% 0.4% 0.5%
Other Asian 0.6% 0.9% 0.7% 0.7%
Native Hawaiian and Other Pacific Islander 0.6% 0.7% 0.6% 0.2%
Some other race 3.4% 6.7% 6.2% 5.1%
Two or more races 3.3% 3.9% 3.6% 2.5%

Source: U.S. Census Bureau, American Community Survey 2007-2011.

 
 

HISPANIC OR LATINO

Hispanic or Latino Race

Henderson

Clark County

Nevada

USA

Hispanic or Latino (of any race)

14.2% 28.7% 26.1% 16.1%

     Mexican

9.1% 22.2% 20.4% 10.4%

     Puerto Rican

0.7% 0.9% 0.8% 1.5%

     Cuban

0.7% 1.0% 0.7% 0.6%

     Other Hispanic or Latino

3.6% 4.7% 4.2% 3.6%

Not Hispanic or Latino

85.8% 71.3% 73.9% 83.9%

     White Alone

69.6% 48.7% 54.8% 64.2%

Source: U.S. Census Bureau, American Community Survey 2007-2011.

 
 

RELATIONSHIP

Relationship

Henderson Clark County Nevada USA
In households 99.6% 98.9% 98.7% 97.4%
Householder 39.3% 36.8% 37.4% 38.4%
Spouse 20.6% 16.9% 17.6% 19.0%
Child 27.8% 30.0% 29.6% 30.4%
Other relatives 5.9% 8.8% 8.2% 6.7%
Non-relatives 6.4% 7.5% 7.2% 5.5%
  Unmarried partner       2.7% 2.8% 2.8% 2.2%

Source: U.S. Census Bureau, American Community Survey 2007-2011.

 
 

HOUSEHOLD

Household by Type

Henderson Clark County Nevada USA
Family households (families) 68.0% 65.6% 65.5% 66.7%
  With own children under 18 years 27.8% 31.7% 30.8% 30.3%
Married-couple family 52.3% 46.0% 47.1% 49.3%
  With own children under 18 years 19.2% 20.7% 20.4% 20.7%
Male householder, no wife present 5.3% 6.4% 6.0% 4.6%
  With own children under 18 years 2.8% 3.2% 3.1% 2.2%
Female householder, no husband present 10.4% 13.2% 12.4% 12.7%
  With own children under 18 years 5.8% 7.8% 7.3% 7.3%
Non-family households 32.0% 34.4% 34.5% 33.3%
Householder living alone       24.8% 26.1% 26.5% 27.3%
  Householder 65 years and over        7.8% 7.3% 7.8% 9.5%
 
Households with individuals under 18 years 30.7% 35.4% 34.4% 33.6%
Households with individuals 65 years and over 26.0% 22.1% 23.0% 24.4%
 
Average household size 2.54% 2.72% 2.67% 2.60%
Average family size 3.03% 3.31% 3.26% 3.19%

Source: U.S. Census Bureau, American Community Survey 2007-2011.

 
 
RENTER vs. OWNER

Housing Tenure

Henderson Clark County Nevada USA
Owner-occupied housing units 67.0% 57.0% 59.1% 66.1%
Renter-occupied units 33.0% 43.0% 40.9% 33.9%

Source: U.S. Census Bureau, American Community Survey 2007-2011.

 
 
DEMOGRAPHIC PROFILE BOOKLET
2011 2010 2009 2008 2007 2006 2005
 

For additional information, please contact Andrew Powell at (702) 267-1555 or Andrew.Powell@cityofhenderson.com