| 2004 | 2005 | 2006 | 2007 | |
| Total Incidents | 19,302 | 21,159 | 21,952 | 20,948 |
| EMS | 13,488 | 14,607 | 14,999 | 14,953 |
| EMS Transports | 9,059 | 9,876 | 9,974 | 7,104 |
| Fire | 768 | 839 | 939 | 770 |
| Priority EMS Calls Average Response Times (Mins:Secs) | 5:12 | 5:14 | 5:29 | 5:26 |
| Fire Calls Average Response Times (Mins:Secs) | 6:11 | 6:45 | 5:55 | 5:55 |
| Fire Loss - Accidental Fires | $4,764,626 | $4,243,318 | $3,432,523 | $3,987,342 |
| Fire Loss - Arson Fires | $1,457,478 | $1,070,814 | $1,150,592 | $1,914,559 |
| Arson Arrests | 35 | 37 | 25 | 27 |
January 1, 2007 - December 31, 2007
|
2004 |
2005 |
2006 |
2007 | |
| Structures | 136 | 109 | 142 | 137 |
| Vehicles | 159 | 201 | 190 | 160 |
| Other | 473 | 529 | 670 | 473 |
January 1, 2007 - December 31, 2007
January 1, 2007 - December 31, 2007
Demographic Profile